Bugcrowd counts business days according to Pacific Time with Monday through Friday being included, unless otherwise noted below.
Reach out to your Account Manager to receive triage support on weekends and holidays.
The following table provides the non-business days in 2022.
Date | Holiday |
---|---|
January 17, 2022 | Martin Luther King, Jr. Day |
February 21, 2022 | President’s Day |
May 30, 2022 | Memorial Day |
June 20, 2022 | Juneteenth Day |
July 04, 2022 | Independence Day |
September 05, 2022 | Labor Day |
October 10, 2022 | Indigenous Peoples Day |
November 11, 2022 | Veterans Day |
November 24, 2022 | Thanksgiving Day |
November 25, 2022 | Day After Thanksgiving |
December 26, 2022 | Christmas Day |
The following table provides the non-business days in 2021.
Date | Holiday |
---|---|
January 01, 2021 | New Year’s Day |
January 18, 2021 | Martin Luther King, Jr. Day |
February 15, 2021 | President’s Day |
May 31, 2021 | Memorial Day |
June 18, 2021 | Juneteenth Day |
July 05, 2021 | Independence Day |
September 06, 2021 | Labor Day |
October 11, 2021 | Indigenous Peoples Day |
November 11, 2021 | Veterans Day |
November 25, 2021 | Thanksgiving Day |
November 26, 2021 | Day After Thanksgiving Day |
December 24, 2021 | Christmas Day |
If you cannot find answer to your question here, submit a support ticket through the Bugcrowd Support Portal.